Chelsea will embark on a pre-season tour in the United States to prepare for the upcoming season. The Blues had a challenging 2022/23 season, and the club’s leadership is now aiming to restore their former glory under the guidance of the new manager, Mauricio Pochettino. Here’s what you need to know about Chelsea pre-season tour 2023 fixtures ahead of the 2023/24 campaign.
Time and Venues for Chelsea’s Pre-Season Tour 2023/24
Chelsea will play a total of 5 friendly matches in the United States during their summer tour in 2023. In their first match against Wrexham, owned by Ryan Reynolds and Rob McElhenney, on July 23rd, The Blues secured a convincing 5-0 victory.
Following that, Chelsea faced three other Premier League teams, including Brighton (won 4-3), Newcastle, and Fulham, starting from July 23rd. The tour will conclude with a clash against the German side Borussia Dortmund on August 3rd.
Chelsea’s 2023 Pre-Season Tour Fixtures and Results
Date | Time (ET) | Time (BST) | Match | Venue |
---|---|---|---|---|
20/07 | 02:30 AM | 07:30 AM | Chelsea 5-0 Wrexham | Kenan Memorial (USA) |
23/07 | 02:00 AM | 07:00 AM | Chelsea 4-3 Brighton | Lincoln Financial Field (USA) |
27/07 | 12:30 AM | 05:30 AM | Chelsea 1-1 Newcastle | Mercedes-Benz Stadium (USA) |
30/07 | 07:00 PM | 12:00 AM | Chelsea 2-0 Fulham | FedEx Field (USA) |
03/08 | 02:30 AM | 07:30 AM | Chelsea 1-1 Dortmund | Soldier Field (USA) |
Chelsea’s Fixtures for the 2023/24 Premier League Season: Due to their poor performances in the Premier League and other domestic competitions, Chelsea will not participate in any European tournaments during the 2023/24 season.
Manager Pochettino may find it somewhat easier to lead Chelsea without the added pressure of continental competitions, but he needs to bring The Blues back to the top of the league for financial reasons.
Chelsea’s Premier League Fixtures 2023/24
Matchday | Date | Opponent | Venue |
---|---|---|---|
1 | 13/08/2023 | Liverpool | Home |
2 | 19/08/2023 | West Ham | Away |
3 | 26/08/2023 | Luton Town | Home |
4 | 02/09/2023 | Nottingham Forest | Home |
5 | 16/09/2023 | Bournemouth | Away |
6 | 23/09/2023 | Aston Villa | Home |
7 | 30/09/2023 | Fulham | Away |
8 | 07/10/2023 | Burnley | Away |
9 | 21/10/2023 | Arsenal | Home |
10 | 28/10/2023 | Brentford | Home |
11 | 04/11/2023 | Tottenham | Away |
12 | 11/11/2023 | Manchester City | Home |
13 | 25/11/2023 | Newcastle | Away |
14 | 02/12/2023 | Brighton | Home |
15 | 06/12/2023 | Manchester United | Away |
16 | 09/12/2023 | Everton | Away |
17 | 16/12/2023 | Sheffield United | Home |
18 | 23/12/2023 | Wolves | Away |
19 | 26/12/2023 | Crystal Palace | Home |
20 | 30/12/2023 | Luton Town | Away |
21 | 13/01/2024 | Fulham | Home |
22 | 31/01/2024 | Liverpool | Away |
23 | 03/02/2024 | Wolves | Home |
24 | 10/02/2024 | Crystal Palace | Away |
25 | 17/02/2024 | Manchester City | Away |
26 | 24/02/2024 | Tottenham | Home |
27 | 02/03/2024 | Brentford | Away |
28 | 09/03/2024 | Newcastle | Home |
29 | 16/03/2024 | Arsenal | Away |
30 | 30/03/2024 | Burnley | Home |
31 | 03/04/2024 | Manchester United | Home |
32 | 06/04/2024 | Sheffield United | Away |
33 | 13/04/2024 | Everton | Home |
34 | 20/04/2024 | Brighton | Away |
35 | 27/04/2024 | Aston Villa | Away |
36 | 04/05/2024 | West Ham | Home |
37 | 11/05/2024 | Nottingham Forest | Away |
38 | 19/05/2024 | Bournemouth | Home |
The table displays the date, opponent, and whether the match will be held at home or away for each of Chelsea’s 38 fixtures during the 2023/24 Premier League season.
Join Wiki Chelsea FC for the latest updates and discussions on The Blues.