Everything you need to know about Chelsea players salary per week in 2023 and previous seasons, categorized by positions.
Highest-Paid Players in Chelsea History
Chelsea FC is renowned as one of the richest clubs in the Premier League. In this transfer window alone, their spending has reached £600 million. Consequently, the club is known for offering substantial wages to star players. Notable high earners include Raheem Sterling (£325,000/week) and Kalidou Koulibaly (£295,000/week).
Also read: Top 15 Chelsea’s Record Signings of All Time, Ranked
Chelsea Player Salaries in 2023
Chelsea FC has experienced a season with limited success under Frank Lampard’s management. Despite significant spending on star players like Enzo, Felix, and Sterling, the club is rushing to secure major signings in the upcoming summer. To maintain financial balance, Chelsea will need to manage their wage bill effectively. Currently, Pochettino’s team is among the highest-paying clubs in the Premier League.
The current salary table for Chelsea in the current season is as follows:
Player | Position | Age | Annual Salary | Weekly Salary |
---|---|---|---|---|
Raheem Sterling | Forward | 28 | £16,900,000 | £325,000 |
Kalidou Koulibaly | Defender | 31 | £15,340,000 | £295,000 |
N’Golo Kante | Midfielder | 31 | £15,080,000 | £290,000 |
Reece James | Defender | 23 | £13,000,000 | £250,000 |
Ben Chilwell | Defender | 26 | £10,400,000 | £200,000 |
Wesley Fofana | Defender | 22 | £10,400,000 | £200,000 |
Joao Felix | Midfielder | 23 | £10,140,000 | £195,000 |
César Azpilicueta | Defender | 33 | £9,360,000 | £180,000 |
Enzo Fernández | Midfielder | 22 | £9,360,000 | £180,000 |
Marc Cucurella | Defender | 24 | £9,100,000 | £175,000 |
Pierre-Emerick Aubameyang | Forward | 33 | £8,320,000 | £160,000 |
Kepa Arrizabalaga | Goalkeeper | 28 | £7,800,000 | £150,000 |
Christian Pulisic | Forward | 24 | £7,800,000 | £150,000 |
Kai Havertz | Forward | 23 | £7,800,000 | £150,000 |
Ruben Loftus-Cheek | Midfielder | 27 | £6,240,000 | £120,000 |
Thiago Silva | Defender | 38 | £5,720,000 | £110,000 |
Mateo Kovacic | Midfielder | 28 | £5,200,000 | £100,000 |
Hakim Ziyech | Forward | 29 | £5,200,000 | £100,000 |
Carney Chukwuemeka | Midfielder | 19 | £5,200,000 | £100,000 |
Mykhailo Mudryk | Forward | 22 | £5,200,000 | £100,000 |
Denis Zakaria | Midfielder | 26 | £4,680,000 | £90,000 |
Benoît Badiashile | Defender | 21 | £4,680,000 | £90,000 |
Mason Mount | Midfielder | 24 | £4,160,000 | £80,000 |
Edouard Mendy | Goalkeeper | 30 | £2,860,000 | £55,000 |
Trevoh Chalobah | Defender | 23 | £2,600,000 | £50,000 |
Noni Madueke | Midfielder | 20 | £2,600,000 | £50,000 |
Conor Gallagher | Midfielder | 22 | £2,600,000 | £50,000 |
Gabriel Slonina | Goalkeeper | 18 | £2,080,000 | £40,000 |
Armando Broja | Forward | 21 | £2,080,000 | £40,000 |
Marcus Bettinelli | Goalkeeper | 30 | £1,820,000 | £35,000 |
David Datro Fofana | Forward | 20 | £1,560,000 | £20,000 |
Lewis Hall | Midfielder | 18 | £364,000 | £7,000 |
To be updated…
Chelsea Players Salary per Week by Position
Here is the table of Chelsea Players’ Salaries by Position:
Position | 2019 | 2020 | 2021 | 2023 |
---|---|---|---|---|
Forward | £68,126,000 | £41,800,000 | £53,440,000 | £67,440,000 |
Midfielder | £51,969,000 | £42,760,000 | £31,460,000 | £51,100,000 |
Defender | £41,791,000 | £35,170,000 | £54,362,000 | £51,220,000 |
Goalkeeper | £10,354,000 | £9,730,000 | £12,730,000 | £12,480,000 |
Total | £172,240,000 | £129,460,000 | £151,992,000 | £182,240,000 |
Conclusion
That concludes our topic about Chelsea players salary per week. Overall, The Blues has a reputation for being one of the wealthiest teams in the Premier League. Their high-profile signings come with substantial salaries, with forwards earning the highest wages. As they continue to invest in new signings, Chelsea needs to carefully manage their wage bill to maintain financial balance.
Follow Wiki Chelsea FC for more news about Chelsea.